| DAY 2 - Saturday, 25 October 2025 | ||
| 09.00 - 11.00 MAIN HALL Chairs: Bülent O. Yıldız, Julia Mader |
![]() |
|
| 09.00 - 09.30 | Hyperglycemic crises in adults with diabetes – Ketan Dhatariya | |
| 09.30 - 10.00 | Use of technology in hospitalized patients with diabetes – Julia Mader | |
| 10.00 - 10.30 | CVD in diabetes - monitoring and primary prevention – Athena Philis-Tsimikas |
|
| 10.30 - 11.00 | Update on pharmacological therapies for T2DM – Shivani Misra | |
| 11.00 - 11.20 | Coffee Break | |
| 11.20 - 12.50 | Interactive Case Discussion Sessions | |
| HALL A | DIABETES - Julia Mader, Ketan Dhatariya |
|
| HALL B | THYROID - Mark Gurnell, Jacqueline Jonklaas |
|
| HALL C | BONE AND CALCIUM - Aliya Khan, John Carey |
|
| HALL D | OBESITY, METABOLISM AND NUTRITION - Gema Frühbeck, Andreea Ciudin | |
| 12.50 - 14.00 | Lunch | |
| 14.00 - 15.30 | Interactive Case Discussion Sessions | |
| HALL A | DIABETES - Athena Philis-Tsimikas, Shivani Misra | |
| HALL B | THYROID - Mario Salvi, Susan Jawad | |
| HALL C | BONE AND CALCIUM - Aliya Khan, Heide Siggelkow | |
| HALL D | OBESITY, METABOLISM AND NUTRITION - Barbara McGowan, Dipesh Patel | |
| 15.30 - 15.50 | Coffee Break | |
| 15.50 - 17.50 MAIN HALL Chairs: Mark Gurnell, Ayşe Kubat Üzüm |
||
| 15.50 - 16.20 | When thyroid function tests don’t make sense – Mark Gurnell | |
| 16.20 - 16.50 | Effects of Levothyroxine monotherapy and T3/T4 combination on quality of life in patients with hypothyroidism – Jacqueline Jonklaas | |
| 16.50 - 17.20 | Minimally invasive interventional procedures for benign and malignant thyroid lesions – Susan Jawad | |
| 17.20 - 17.50 | An update on the management of thyroid eye disease – Mario Salvi | |